ANSI nickel-plated roller chains are dimensionally manufactured per American National Standards Institute B29.1 standards. Our standard lineup includes size 25 roller chains up to 120 roller chains, though larger-pitch sizes in duplex, triplex, and quad-strand configurations are also available upon request.
Chain Size | Pitch (P) | Roller Width (R) | Roller Diameter (D) | Overall Width (W) | CL Overall Width (X) | Plate Height (H) | Plate Thickness (T) | Pin Diameter (L) | Min. Breaking Load (LBS) | Weight Per Foot (LBS) |
---|---|---|---|---|---|---|---|---|---|---|
25 | 0.250" | 0.125" | 0.130" | 0.232" | 0.091" | 1,080 | 0.12 | |||
35 | 0.375" | 0.188" | 0.200" | 0.520" | 0.644" | 0.356" | 0.050" | 0.141" | 1,759 | 0.22 |
40 | 0.500" | 0.312" | 0.312" | 0.645" | 0.685" | 0.475" | 0.058" | 0.156" | 4,056 | 0.42 |
41 | 0.500" | 0.250" | 0.306" | 0.583" | 0.736" | 0.390" | 0.050" | 0.141" | 2,006 | 0.28 |
50 | 0.625" | 0.375" | 0.400" | 0.805" | 0.862" | 0.594" | 0.079" | 0.200" | 5,952 | 0.68 |
60 | 0.750" | 0.500" | 0.469" | 1.000" | 1.058" | 0.712" | 0.093" | 0.234" | 8,377 | 0.97 |
80 | 1.000" | 0.625" | 0.625" | 1.319" | 1.532" | 0.950" | 0.125" | 0.312" | 17,196 | 1.71 |
100 | 1.250" | 0.750" | 0.750" | 1.612" | 1.708" | 1.188" | 0.157" | 0.375" | 25,749 | 2.65 |
120 | 1.500" | 1.000" | 0.875" | 1.969" | 2.110" | 1.422" | 0.189" | 0.437" | 37,632 | 3.79 |
Metric nickel-plated roller chains are dimensionally manufactured per ISO and British Standards. Our standard lineup includes size 06B roller chains up to 24B, though larger-pitch sizes in duplex, triplex, and quad-strand configurations are available upon request.
Chain Size | Pitch (P) | Roller Width (R) | Roller Diameter (D) | Overall Width (W) | CL Overall Width (X) | Plate Height (H) | Plate Thickness (T) | Pin Diameter (L) | Min. Breaking Load (KGS) | Weight Per Foot (kG/ M) |
---|---|---|---|---|---|---|---|---|---|---|
06B | 9.525mm | 5.72mm | 6.35mm | 13.50mm | 16.80mm | 8.20mm | 1.30mm | 3.28mm | 910 | 0.41 |
08B | 12.70mm | |||||||||
10B | 15.875mm | |||||||||
12B | 19.05mm | |||||||||
16B | 25.40mm | |||||||||
20B | 31.75mm | |||||||||
24B | 38.10mm |