Single-strand ANSI roller chains are also commonly known as simplex roller chains. They consist of a single row of roller chain and can also be designated with a -1 behind the chain size.
We carry Simplex Roller Chains in all chain sizes and pitches so you’re sure to find a high-quality single-strand roller chain that fits your machines needs. We carry all chain sizes from 25H to 240 and all pitches from 0.250” to 3.000”. Check out the size chart below for a full breakdown of Simplex roller chain dimensions.
Chain Size | Pitch (P) | Roller Width (R) | Roller Diameter (D) | Overall Width (W) | CL Overall Width (X) | Plate Height (H) | Plate Thickness (T) | Pin Diameter (L) | Min. Breaking Load (LBS) | Weight Per Foot (LBS) | PDF Print |
---|---|---|---|---|---|---|---|---|---|---|---|
25H | 0.250" | 0.125" | 0.130" | 0.354" | 0.453" | 0.232" | -- | 0.091" | 1,080 | 0.12 | |
35 | 0.375" | 0.188" | 0.200" | 0.520" | 0.644" | 0.356" | 0.050" | 0.141" | 1,759 | 0.22 | |
40 | 0.500" | 0.312" | 0.312" | 0.645" | 0.685" | 0.475" | 0.058" | 0.156" | 4,056 | 0.42 | |
41 | 0.500" | 0.250" | 0.306" | 0.583" | 0.736" | 0.390" | 0.050" | 0.141" | 2,006 | 0.28 | |
50 | 0.625" | 0.375" | 0.400" | 0.805" | 0.862" | 0.594" | 0.079" | 0.200" | 5,952 | 0.68 | |
60 | 0.750" | 0.500" | 0.469" | 1.000" | 1.058" | 0.712" | 0.093" | 0.234" | 8,377 | 0.97 | |
80 | 1.000" | 0.625" | 0.625" | 1.319" | 1.532" | 0.950" | 0.125" | 0.312" | 17,196 | 1.71 | |
100 | 1.250" | 0.750" | 0.750" | 1.612" | 1.708" | 1.188" | 0.157" | 0.375" | 25,749 | 2.65 | |
120 | 1.500" | 1.000" | 0.875" | 1.969" | 2.110" | 1.422" | 0.189" | 0.437" | 37,632 | 3.79 | |
140 | 1.750" | 1.000" | 1.000" | 2.121" | 2.289" | 1.663" | 0.219" | 0.500" | 44,615 | 4.96 | |
160 | 2.000" | 1.250" | 1.125" | 2.575" | 2.697" | 1.901" | 0.255" | 0.563" | 56,394 | 6.32 | |
180 | 2.250" | 1.406" | 1.406" | 2.910" | 3.268" | 2.130" | 0.283" | 0.687" | 78,925 | 9.04 | |
200 | 2.500" | 1.500" | 1.562" | 3.161" | 3.563" | 2.376" | 0.312" | 0.782" | 102,184 | 10.31 | |
240 | 3.000" | 1.875" | 1.875" | 3.760" | 4.173" | 2.850" | 0.375" | 0.937" | 116,955 | 16.40 |
Double-strand ANSI roller chains are also commonly known as duplex roller chains. They consist of two rows of roller chains and can also be designated with a -2 behind the chain size. We carry Duplex roller chains in all shapes and sizes to fit your needs. We carry Chains size 35-2 through 240-2 with pitches from 0.375” to 3.000”. Check out our size chart below for a full breakdown of duplex roller chain dimensions.
Chain Size | Pitch (P) | Roller Width (R) | Roller Diameter (D) | Overall Width (W) | CL Overall Width (X) | Plate Height (H) | Plate Thickness (T) | Pin Diameter (L) | Load Capacity | Weight Per Foot (LBS) | PDF Print |
---|---|---|---|---|---|---|---|---|---|---|---|
25-2 | 0.250" | 0.125" | 0.130" | 0.610" | 0.709" | 0.232" | 0.030" | 0.091" | 1,631 | 0.18 | |
35-2 | 0.375" | 0.188" | 0.200" | 0.876" | 0.916" | 0.356" | 0.050" | 0.141" | 3,527 | 0.46 | |
40-2 | 0.500" | 0.312" | 0.312" | 1.213" | 1.358" | 0.475" | 0.058" | 0.156" | 8,113 | 0.85 | |
50-2 | 0.625" | 0.375" | 0.400" | 1.518" | 1.576" | 0.594" | 0.079" | 0.200" | 11,904 | 1.37 | |
60-2 | 0.750" | 0.500" | 0.469" | 1.898" | 1.955" | 0.712" | 0.093" | 0.234" | 16,755 | 2.04 | |
80-2 | 1.000" | 0.625" | 0.625" | 2.492" | 2.693" | 0.950" | 0.125" | 0.312" | 34,392 | 3.41 | |
100-2 | 1.250" | 0.750" | 0.750" | 3.020" | 3.149" | 1.188" | 0.157" | 0.375" | 51,499 | 5.28 | |
120-2 | 1.500" | 1.000" | 0.875" | 3.758" | 3.899" | 1.425" | 0.189" | 0.437" | 75,265 | 7.88 | |
140-2 | 1.750" | 1.000" | 1.000" | 4.114" | 4.417" | 1.663" | 0.219" | 0.500" | 89,331 | 10.03 | |
160-2 | 2.000" | 1.250" | 1.125" | 4.902" | 5.236" | 1.901" | 0.255" | 0.563" | 112,788 | 13.48 | |
180-2 | 2.250" | 1.406" | 1.406" | 5.504" | 5.874" | 2.130" | 0.283" | 0.687" | 157,850 | 17.65 | |
200-2 | 2.500" | 1.500" | 1.562" | 5.980" | 6.382" | 2.376" | 0.312" | 0.782" | 204,368 | 21.95 | |
240-2 | 3.000" | 1.875" | 1.875" | -- | -- | 2.850" | 0.375" | 0.937" | -- | 32.45 |
Triple-strand ANSI roller chains are also commonly known as triplex roller chains. They consist of three rows of roller chains and can also be designated with a -3 behind the chain size.
Chain Size | Pitch (P) | Roller Width (R) | Roller Diameter (D) | Overall Width (W) | CL Overall Width (X) | Plate Height (H) | Plate Thickness (T) | Pin Diameter (L) | Load Capacity | Weight Per Foot (LBS) | PDF Print |
---|---|---|---|---|---|---|---|---|---|---|---|
40-3 | 0.500" | 0.312" | 0.312" | 1.831" | 1.965" | 0.475" | 0.058" | 0.156" | 12,169 | 1.3 | |
50-3 | 0.625" | 0.375" | 0.400" | 2.284" | 2.433" | 0.594" | 0.079" | 0.200" | 17,857 | 2.1 | |
60-3 | 0.750" | 0.500" | 0.469" | 2.495" | 2.852" | 0.712" | 0.093" | 0.234" | 25,132 | 3.1 | |
80-3 | 1.000" | 0.625" | 0.625" | 3.646" | 3.847" | 0.950" | 0.125" | 0.312" | 51,588 | 5.3 | |
100-3 | 1.250" | 0.750" | 0.750" | 4.437" | 4.669" | 1.188" | 0.157" | 0.375" | 77,249 | 7.9 | |
120-3 | 1.500" | 1.000" | 0.875" | 5.579" | 5.839" | 1.425" | 0.189" | 0.437" | 112,898 | 11.8 | |
140-3 | 1.750" | 1.000" | 1.000" | 6.039" | 6.343" | 1.663" | 0.219" | 0.500" | 133,996 | 14.9 | |
160-3 | 2.000" | 1.250" | 1.125" | 7.209" | 7.543" | 1.901" | 0.255" | 0.563" | 169,182 | 20.2 | |
180-3 | 2.250" | 1.406" | 1.406" | 8.095" | 8.465" | 2.130" | 0.283" | 0.687" | 236,776 | 25.7 | |
200-3 | 2.500" | 1.500" | 1.562" | 8.795" | 9.197" | 2.376" | 0.312" | 0.782" | 306,552 | 32.9 | |
240-3 | 3.000" | 1.875" | 1.875" | -- | -- | 2.850" | 0.375" | 0.937" | -- | 48.1 |
Four-strand ANSI roller chains are also commonly known as quad-strand roller chains. They consist of four rows of roller chains and can also be designated with a -4 behind the chain size. We carry Quad Strand roller chains in all sizes from 40-4 to 240-4 and all pitches from 0.500” to 3.000”. Check out our Quadstrand dimension chart below for all chain sizes.
Chain Size | Pitch (P) | Roller Width (R) | Roller Diameter (D) | Overall Width (W) | CL Overall Width (X) | Plate Height (H) | Plate Thickness (T) | Pin Diameter (L) | Load Capacity | Weight Per Foot (LBS) | PDF Print |
---|---|---|---|---|---|---|---|---|---|---|---|
40-4 | 0.500" | 0.312" | 0.312" | 2.398" | 2.532" | 0.475" | 0.058" | 0.156" | 16,226 | 1.65 | |
50-4 | 0.625" | 0.375" | 0.400" | 3.000" | 3.150" | 0.594" | 0.079" | 0.200" | 23,809 | 2.72 | |
60-4 | 0.750" | 0.500" | 0.469" | 3.748" | 3.913" | 0.712" | 0.093" | 0.234" | 33,510 | 3.97 | |
80-4 | 1.000" | 0.625" | 0.625" | 4.799" | 5.000" | 0.950" | 0.125" | 0.312" | 68,784 | 6.75 | |
100-4 | 1.250" | 0.750" | 0.750" | 5.847" | 6.079" | 1.188" | 0.157" | 0.375" | 102,999 | 10.27 | |
120-4 | 1.500" | 1.000" | 0.875" | 7.394" | 7.661" | 1.425" | 0.189" | 0.437" | 150,531 | 14.97 | |
140-4 | 1.750" | 1.000" | 1.000" | 7.961" | 8.264" | 1.663" | 0.219" | 0.500" | 178,662 | 18.84 | |
160-4 | 2.000" | 1.250" | 1.125" | 9.512" | 9.847" | 1.901" | 0.255" | 0.563" | 225,576 | 25.88 | |
180-4 | 2.250" | 1.406" | 1.406" | 10.685" | 11.055" | 2.130" | 0.283" | 0.687" | 315,701 | 39.44 | |
200-4 | 2.500" | 1.500" | 1.562" | 11.614" | 12.016" | 2.376" | 0.312" | 0.782" | 408,737 | 43.25 | |
240-4 | 3.000" | 1.875" | 1.875" | 14.228" | 14.697" | 2.850" | 0.375" | 0.937" | 467,820 | 61.22 |
Heavy roller chains str designated with an "H" after the chain size; this series of ANSI roller chains utilize thicker side plates for increased strength and shock load capabilities. We carry a large selection of heavy duty roller chains from size 40H to 160H. We also carry heavy duty roller chains in various pitch sizes from 0.500” to 2.000”. See our dimension chart below.
Chain Size | Pitch (P) | Roller Width (R) | Roller Diameter (D) | Overall Width (W) | CL Overall Width (X) | Plate Height (H) | Plate Thickness (T) | Pin Diameter (L) | Load Capacity | Weight Per Foot (LBS) | PDF Print |
---|---|---|---|---|---|---|---|---|---|---|---|
40H | 0.500" | 0.312" | 0.312" | 0.723" | 0.764" | 0.475" | 0.079" | 0.156" | 4,056 LBS | 0.47 | |
50H | 0.625" | 0.375" | 0.400" | 0.870" | 0.965" | 0.594" | 0.094" | 0.200" | 5,952 LBS | 0.75 | |
60H | 0.750" | 0.500" | 0.469" | 1.228" | 1.410" | 0.712" | 0.125" | 0.234" | 11,243 LBS | 1.3 | |
80H | 1.000" | 0.625" | 0.625" | 1.472" | 1.685" | 0.950" | 0.156" | 0.312" | 19,841 LBS | 2.1 | |
100H | 1.250" | 0.750" | 0.750" | 1.752" | 1.992" | 1.188" | 0.187" | 0.375" | 25,749 LBS | 3.0 | |
120H | 1.500" | 1.000" | 0.875" | 2.165" | 2.425" | 1.425" | 0.219" | 0.437" | 37,632 LBS | 4.4 | |
140H | 1.750" | 1.000" | 1.000" | 2.323" | 2.614" | 1.663" | 0.250" | 0.500" | 44,665 LBS | 5.6 | |
160H | 2.000" | 1.250" | 1.125" | 2.732" | 3.043" | 1.901" | 0.281" | 0.563" | 56,394 LBS | 6.9 |